Session schedule Sunday 2009
From Community Leadership Summit Wiki
| Time | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | Introduction and lightning talks - Sunday | |||||||||
| 11:00 | Quality Assurance in communities | X | X | X | X | Women in technology | X | X | X | X |
| 12:00 | L | L | L | L | L | L | L | L | L | L |
| 1:30 | X | Creating Self Empowered Communities | West Coast Leadership Summit Planning | X | X | X | X | X | X | X |
| 2:00 | X | X | X | X | User Group Ninjas | X | X | X | X | X |
| 3:00 | X | [[]] | X | X | Educating Your Members | [[]] | X | X | X | X |
| 3:45 | Break | B | B | B | B | B | B | B | B | B |
| 4:15 | X | X | X | X | X | X | X | X | X | X |
| 5:00 | X | X | X | X | X | X | X | X | X | X |

