
The Community Leadership Summit 2009 is very much a summit and offers the opportunity for attendees to come together to discuss, debate and explore the many topics involved in community management and leadership.
A largest part of the schedule will be entirely open for the ad-hoc scheduling of discussions. This will work unconference style in which a large whiteboard will have the schedule outline and then attendees can add sessions of interest while at the event.
If you are interested in running a session, we have a wiki available to note the session before the event so you can discuss it with other attendees. You can access the wiki here.
SATURDAY 17th July 2010
| Plenary | Meeting Room 1 | Meeting Room 2 | Meeting Room 3 | Meeting Room 4 | ||
| 9.00 | Doors Open / Registration | |||||
| 10.00 |
|
|||||
| 11.00 | Sessions | Sessions | Sessions | Sessions | Sessions | Sessions |
| 12.00 | Lunch | |||||
| 1.30 | Sessions | Sessions | Sessions | Sessions | Sessions | Sessions |
| 2.00 | Sessions | Sessions | Sessions | Sessions | Sessions | Sessions |
| 3.00 | Sessions | Sessions | Sessions | Sessions | Sessions | Sessions |
| 3.45 | Afternoon Break | |||||
| 4.15 | Sessions | Sessions | Sessions | Sessions | Sessions | Sessions |
| 5.00 | CLS09 Day One Feedback Session | Sessions | Sessions | Sessions | Sessions | |
Saturday Evening Event
On the Saturday evening there will be a social event yet to be confirmed.
SUNDAY 18th July 2010
| Plenary | Meeting Room 1 | Meeting Room 2 | Meeting Room 3 | Meeting Room 4 | ||
| 9.30 | Doors Open / Session Scheduling | |||||
| 10.00 | Lightning Talks - quick bites of cool community work. | |||||
| 11.00 | Sessions | Sessions | Sessions | Sessions | Sessions | Sessions |
| 12.00 | Lunch | |||||
| 1.30 | Sessions | Sessions | Sessions | Sessions | Sessions | Sessions |
| 2.00 | Sessions | Sessions | Sessions | Sessions | Sessions | Sessions |
| 3.00 | Sessions | Sessions | Sessions | Sessions | Sessions | Sessions |
| 3.45 | Afternoon Break | |||||
| 4.15 | Sessions | Sessions | Sessions | Sessions | Sessions | Sessions |
| 5.00 | CLS10 General Event Feedback Session | |||||
